Moon Ga Young
South Korean, age 28
Jung Young Joo is a South Korean musical actress who has also participated in numerous TV dramas. She graduated with bachelor's degrees from the Seoul Institute of the Arts, Department of Dramatic Art and from Myongji University Department of Vocal Music.
Born: May 23, 1971 (age 53 Years)
Height: 5 feet 6 inches (1.70 m)
Country: South Korea
Religion:
Net Worth: $2 Million
Zodiac Sign: Gemini (Twins)
Full Name | : | Jung Young Joo |
---|---|---|
Nickname | : | Jung |
Profession | : | Biography , Actresses |
Born | : | May 23, 1971 (age 53 Years) |
---|---|---|
Age (as in 2025) | : | 53 Years |
Birthplace | : | Seoul, South Korea |
Hometown | : | Seoul, South Korea |
Nationality | : | South Korean |
Religion | : | Christianity |
Sexual Orientation | : | Straight |
Educational | : | Myongji University |
Weight in Kilograms | : | 60 kg (133 lbs) |
---|---|---|
Height | : | 5 feet 6 inches (1.70 m) |
Hair color | : | Black |
Eye color | : | Black |
Zodiac Sign | : | Gemini (Twins) |
Ethnicity | : | Korean |
Net Worth | : | $2 Million |
---|
Year | Title | Role | Rating |
---|---|---|---|
2024 | A Virtuous Business (2024) |
Jung Young Joo
Support Role |
0.0 |
Lovely Runner (2024) |
Jung Young Joo
Support Role |
0.0 |
|
2025 | When the Stars Gossip (2025) |
Jung Na Mi [Gong Ryong's mother]
Support Role |
0.0 |
Login to post comments